Work Experience Fair Overall Champion | |||||||
School Name | LP | UP | HS | HSS/VHSS | Exhibition | Marks | |
14014 - Koodali HSS | 1993 | 4547 | 1765 | 0 | 8305 |
Work Experience Fair Runnersup | |||||||
School Name | LP | UP | HS | HSS/VHSS | Exhibition | Point | |
14050 - Sivapuram HS | 6296 | 6296 | |||||
14016 - KPCHSS Pattannur | 5924 | 5924 | |||||
14049 - Mattannur HSS | 5816 | 5816 | |||||
14022 - GHSS Vengad | 5816 | 5816 | |||||
14020 - GHSS Mambaram | 5388 | 5388 | |||||
14051 - GHSS Malur | 4123 | 4123 | |||||
14761 - Kunnoth UPS | 3784 | 3784 | |||||
14764 - Muttannur UPS | 3707 | 3707 | |||||
14754 - GUPS Ayippuzha | 3382 | 3382 | |||||
14018 - GVHSS Edayannur | 3323 | 3323 | |||||
14767 - Pariyaram UPS | 3269 | 3269 | |||||
14769 - Pazhassi West UPS | 2492 | 2492 | |||||
14758 - Kayani UPS | 2454 | 2454 | |||||
14755 - GUPS Mattannur | 2362 | 2362 | |||||
14768 - Pattannur UPS | 2333 | 2333 | |||||
14757 - Kallur New UPS | 2273 | 2273 | |||||
14763 - Meruvambayi Mopila UPS | 2237 | 2237 | |||||
14744 - Kuriyot LPS | 2123 | 2123 | |||||
14776 - Keezhallur UPS | 1949 | 1949 | |||||
14730 - Paduvilayi LPS | 1925 | 1925 | |||||
14751 - Palad LPS | 1919 | 1919 | |||||
14703 - GLPS Kodolipram | 1784 | 1784 | |||||
14756 - BEMUPS Anjarakandy | 1709 | 1709 | |||||
14715 - Kanhileri West LPS | 1541 | 1541 | |||||
14765 - Neerveli UPS | 1522 | 1522 | |||||
14766 - Panambatta New UPS | 1491 | 1491 | |||||
14732 - NISLPS Palottupally | 1433 | 1433 | |||||
14774 - Vengad South UPS | 1417 | 1417 | |||||
14762 - Malur UPS | 1125 | 1125 | |||||
14775 - Kanhileri UPS | 1066 | 1066 | |||||
14717 - Karetta LPS | 965 | 965 | |||||
14772 - Thoalambra UPS | 786 | 786 | |||||
14760 - Kunnirikka UPS | 648 | 648 | |||||
14773 - Vengad Mopla UPS | 517 | 517 | |||||
14770 - Porara UPS | 432 | 432 | |||||
14771 - Therur UPS | 415 | 415 | |||||
14737 - Vengad LPS | 412 | 412 | |||||
14709 - Chambad LPS | 392 | 392 | |||||
14759 - Koodali UPS | 385 | 385 | |||||
14741 - Desamithram LPS | 370 | 370 | |||||
14748 - Kunderipoil LPS | 329 | 329 | |||||
14725 - SKVLPS Kunnirikka | 300 | 300 | |||||
14716 - Kara LPS | 270 | 270 | |||||
14714 - Kallerikkara LPS | 260 | 260 | |||||
14713 - MMILPS Kallayi | 215 | 215 | |||||
14747 - Kovoor Central LPS | 209 | 209 | |||||
14702 - GLPS Kanhilery | 205 | 205 | |||||
14724 - Kovoor LPS | 193 | 193 | |||||
14740 - Ayyallur LPS | 160 | 160 | |||||
14721 - Kolari LPS | 157 | 157 | |||||
14704 - GLPS Muthukuttipoyil | 155 | 155 | |||||
14723 - Durgavilasam LPS | 153 | 153 | |||||
14712 - Kallayi ALPS | 150 | 150 |
അഭിപ്രായങ്ങളൊന്നുമില്ല:
ഒരു അഭിപ്രായം പോസ്റ്റ് ചെയ്യൂ