Work Experience Fair (On the Spot) Category :LP | |||||||
216 - Agarbathi Making | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
2378 | L01A3 | NANDU.T.V | 4 | Kuriyot LPS | A | 240 | |
2116 | L01A2 | VYSHNA.T | 3 | Paduvilayi LPS | A | 225 | |
2541 | L01A7 | ANAMIKA. A.K | 3 | Pattannur UPS | A | 210 | |
2005 | L01A6 | FATHIMATH AFNA. C.P | 4 | Muttannur UPS | C | 165 | |
2478 | L01A1 | NAMAL RAJ M.V | 2 | Kanhileri West LPS | C | 160 | |
2186 | L01A5 | KRISHNAKANTH.K | 4 | Kunnoth UPS | C | 160 | |
2147 | L01A4 | FAREED P P.. | 4 | GUPS Ayippuzha | C | 155 | |
217 - Bamboo Products | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
2246 | L02A2 | THEJAS SREEHARI | 4 | Pariyaram UPS | 135 | ||
218 - Beads Work | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
2263 | L03A9 | MEGHA V R | 4 | Pariyaram UPS | A | 245 | |
2091 | L03A5 | SANDRA.M | 4 | Vengad LPS | A | 230 | |
2215 | L03A4 | RUMANA T K | 4 | NISLPS Palottupally | A | 210 | |
2392 | L03A2 | NANDANA. P | 4 | Karetta LPS | A | 210 | |
2526 | L03A1 | NANDANA GOPINATH | 4 | GLPS Kodolipram | B | 190 | |
2148 | L03A7 | MIFLA C | 4 | GUPS Ayippuzha | C | 175 | |
2117 | L03A3 | SANGEETH.E | 2 | Paduvilayi LPS | C | 165 | |
2112 | L03A8 | ABHIRAMI K | 3 | BEMUPS Anjarakandy | C | 165 | |
219 - Book Binding | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
2473 | L04A6 | SANA. K.P | 3 | Kayani UPS | B | 198 | |
2149 | L04A4 | THASHFIN C H | 4 | GUPS Ayippuzha | B | 182 | |
2393 | L04A2 | NANDANA. M | 4 | Karetta LPS | C | 165 | |
2479 | L04A1 | GOKUL M | 4 | Kanhileri West LPS | 140 | ||
2113 | L04A5 | ANUSHA P | 4 | BEMUPS Anjarakandy | 130 | ||
220 - Coconut Shell Products | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
2480 | L05A1 | MUHAMMAD ANAS.K | 3 | Kanhileri West LPS | C | 155 | |
2219 | L05A2 | RISHIN K | 4 | Pazhassi West UPS | 135 | ||
221 - Coir Door Mats | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
2118 | L06A1 | SHARON RAGHUNAD | 3 | Paduvilayi LPS | A | 212 | |
2150 | L06A3 | SABITH N P K | 4 | GUPS Ayippuzha | B | 190 | |
2437 | L06A2 | ANSHIDA M P | 4 | NISLPS Palottupally | C | 150 | |
222 - Electrical Wiring | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
1778 | L07A1 | DEVANG M | 4 | Kallur New UPS | A | 271 | |
223 - Embroidery | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
1937 | L08A1 | AKSHARA SRUTHI. P | 4 | GLPS Kodolipram | A | 215 | |
1790 | L08A5 | AMBIKA.P.P | 4 | Kunnoth UPS | B | 197 | |
2394 | L08A2 | SHOBIN M.C | 4 | Karetta LPS | B | 183 | |
2264 | L08A8 | NIJA PADMANABHAN | 3 | Pariyaram UPS | B | 183 | |
2006 | L08A7 | ANGITHA. K | 4 | Muttannur UPS | C | 171 | |
2242 | L08A6 | NAFEESATHUL MISIRIYA M P | 4 | Meruvambayi Mopila UPS | C | 166 | |
2071 | L08A4 | THEJASREE CHERIKKAPOYIL | 4 | Kunnirikka UPS | C | 162 | |
224 - Fabric Painting | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
2438 | L09A5 | MUHAMMED MINHAS SALIH | 4 | NISLPS Palottupally | A | 240 | |
2481 | L09A2 | SHAFNA SHAFEEQUE V.P | 4 | Kanhileri West LPS | A | 228 | |
2265 | L09B2 | NIDHINA A | 4 | Pariyaram UPS | A | 210 | |
1864 | L09A8 | ADEETHI. V | 4 | Kayani UPS | B | 181 | |
2220 | L09B3 | AHILPA PRADEEP | 4 | Pazhassi West UPS | C | 167 | |
2007 | L09B1 | ASWATHI. C.M | 4 | Muttannur UPS | C | 153 | |
2522 | L09A1 | ARJUN. A.V | 4 | GLPS Kodolipram | 146 | ||
2395 | L09A3 | ANAGHA. P | 4 | Karetta LPS | 140 | ||
2188 | L09A9 | SNEHA.R.V | 4 | Kunnoth UPS | 134 | ||
2119 | L09A4 | SREENAND.K | 3 | Paduvilayi LPS | 128 | ||
2114 | L09A7 | ABHIJITH K C | 3 | BEMUPS Anjarakandy | 120 | ||
225 - Fabric Printing Using Vegetables | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
2374 | L10B7 | AKASH P K | 4 | GUPS Mattannur | A | 246 | |
2266 | L10C3 | POOJA RAJESH | 4 | Pariyaram UPS | A | 221 | |
2429 | L10B5 | NIBINJITH.C.K | 3 | Kovoor Central LPS | A | 209 | |
1725 | L10A8 | MALAVIKA. C | 4 | Kovoor LPS | B | 193 | |
2439 | L10B2 | KARTHIKA P | 4 | NISLPS Palottupally | C | 162 | |
2542 | L10C4 | JENNY. K.C | 3 | Pattannur UPS | C | 161 | |
1715 | L10C1 | SREEYUKTHA.M.K | 4 | Malur UPS | C | 158 | |
2462 | L10A7 | FATHIMA. V | 4 | Kolari LPS | C | 157 | |
2060 | L10C2 | SHYAM KRISHNA.C.K | 3 | Panambatta New UPS | C | 150 | |
2089 | L10A9 | ANANDHU.P | 4 | SKVLPS Kunnirikka | 140 | ||
2475 | L10B9 | ANANDU. C | 3 | Kayani UPS | 136 | ||
2120 | L10B1 | ADWAITH.K.K | 4 | Paduvilayi LPS | 136 | ||
2115 | L10B8 | ADHEENA RAJENDRAN | 3 | BEMUPS Anjarakandy | 135 | ||
2518 | L10A5 | NANDANA GANGADHARAN V | 4 | Kara LPS | 130 | ||
2379 | L10B4 | NANDANA.K.K | 4 | Kuriyot LPS | 125 | ||
2152 | L10B6 | MUHAMMAD NIHAL P P | 4 | GUPS Ayippuzha | 122 | ||
2396 | L10A6 | ASWANDH RAJ. N.V | 4 | Karetta LPS | 122 | ||
2482 | L10A4 | MUNAVIRA V | 4 | Kanhileri West LPS | 117 | ||
2431 | L10C5 | ANJALI P | 4 | Porara UPS | 112 | ||
2249 | L10A3 | NAFEESATHU ROSHNA | 4 | Kallerikkara LPS | 110 | ||
1938 | L10A1 | ANIL KUMAR. E.K | 4 | GLPS Kodolipram | 85 | ||
2601 | L10B3 | AVANDIKA. R | 4 | Desamithram LPS | 75 | ||
226 - Metal Engraving | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
2153 | L11A2 | FARSIN K | 4 | GUPS Ayippuzha | A | 260 | |
2189 | L11A3 | VISHNU.K.E | 4 | Kunnoth UPS | A | 246 | |
2121 | L11A1 | AKARSH.K | 3 | Paduvilayi LPS | A | 220 | |
2008 | L11A4 | AMALJITH. T. V | 4 | Muttannur UPS | B | 190 | |
227 - Clay Modelling | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
2122 | L12A2 | ABHINAV.K.C | 4 | Paduvilayi LPS | A | 262 | |
2380 | L12A3 | MUHAMMED RISHAL.C.P | 4 | Kuriyot LPS | A | 250 | |
2267 | L12A5 | SAFWANA C H | 4 | Pariyaram UPS | C | 150 | |
1939 | L12A1 | ABHISHEK. A | 4 | GLPS Kodolipram | 130 | ||
2221 | L12A6 | ABHIRAM K | 4 | Pazhassi West UPS | 130 | ||
2009 | L12A4 | SREEHARI. K | 4 | Muttannur UPS | 125 | ||
228 - Net Making (Badminton/Volley Ball) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
2243 | L13A5 | MUHAMMED SAFWAN K P | 4 | Meruvambayi Mopila UPS | A | 220 | |
2010 | L13A6 | FATHIMATH SHIFANA. V. K | 4 | Muttannur UPS | B | 192 | |
2154 | L13A3 | MUHAMMAD HASHIR K | 4 | GUPS Ayippuzha | C | 175 | |
2190 | L13A4 | ABINKRISHNAN. | 4 | Kunnoth UPS | C | 155 | |
2440 | L13A2 | MUHAMMED SHAMIL | 4 | NISLPS Palottupally | 140 | ||
2483 | L13A1 | AMARGIN. M | 3 | Kanhileri West LPS | 140 | ||
229 - Paper Craft | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
2524 | L14A1 | ANISHMA. M | 4 | GLPS Kodolipram | A | 245 | |
2441 | L14B4 | MUHAMMED FARHAN M P | 4 | NISLPS Palottupally | A | 230 | |
2406 | L14A5 | ABHINAYA.K.M | 4 | MMILPS Kallayi | A | 215 | |
2011 | L14C3 | MUBEENA. C | 4 | Muttannur UPS | A | 215 | |
2539 | L14B6 | DIYA S DINESH | 4 | Ayyallur LPS | C | 160 | |
2123 | L14B3 | MANJIMA.K | 4 | Paduvilayi LPS | C | 160 | |
2090 | L14B2 | GOPIKA.P | 3 | SKVLPS Kunnirikka | C | 160 | |
2484 | L14A7 | MUSHRIFA. C | 3 | Kanhileri West LPS | C | 155 | |
2075 | L14C2 | NIHARA PRAKASH | 4 | Malur UPS | C | 155 | |
2127 | L14A2 | SAYOOJ.C.P | 4 | GLPS Muthukuttipoyil | C | 155 | |
2155 | L14B9 | MUHAMMAD AJMAL A P | 4 | GUPS Ayippuzha | C | 155 | |
2389 | L14A6 | NYSA P | 4 | Kallerikkara LPS | C | 150 | |
2272 | L14A4 | ANUGRAH.K | 3 | Kallayi ALPS | C | 150 | |
2128 | L14A3 | AMEERA MUSTHAFA.V.P | 4 | Chambad LPS | C | 150 | |
2016 | L14B1 | HARSHA. A | 4 | Durgavilasam LPS | C | 150 | |
2602 | L14B7 | AJINAZ AZEEZ | 4 | Desamithram LPS | 145 | ||
2268 | L14C5 | MUHAMMED AFNAS T | 3 | Pariyaram UPS | 145 | ||
2191 | L14C1 | SNEHA.A.V | 4 | Kunnoth UPS | 145 | ||
2397 | L14A9 | AKHIL. T | 4 | Karetta LPS | 145 | ||
2072 | L14C4 | MUBASSIRA M | 4 | Panambatta New UPS | 140 | ||
2519 | L14A8 | ARCHANA V | 4 | Kara LPS | 140 | ||
2277 | L14B8 | ABHAY VINOD.K | 4 | Kunderipoil LPS | 60 | ||
230 - Thread Pattern | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
2381 | L15A3 | AJAY.P.K | 4 | Kuriyot LPS | A | 225 | |
2701 | L15A7 | ABHINAND.K.P | 4 | GLPS Kanhilery | B | 205 | |
2192 | L15A4 | ADINAS.V | 4 | Kunnoth UPS | B | 190 | |
2012 | L15A6 | SREYA. V | 4 | Muttannur UPS | C | 175 | |
2244 | L15A5 | MUHAMMED NISAMUDDEEN | 4 | Meruvambayi Mopila UPS | C | 175 | |
2603 | L15A2 | ABHAY GOPAL | 4 | Desamithram LPS | C | 150 | |
2442 | L15A1 | KADEEJA SHERIN | 4 | NISLPS Palottupally | 105 | ||
231 - Palm Leaves Products | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
2193 | L16A2 | ANJUSREE.K | 4 | Kunnoth UPS | A | 210 | |
2013 | L16A3 | SREENIDHI. P.K | 4 | Muttannur UPS | B | 195 | |
2222 | L16A4 | VISMAYA A V | 4 | Pazhassi West UPS | B | 180 | |
1940 | L16A1 | ARJUN. M.P | 3 | GLPS Kodolipram | 105 | ||
232 - Card & Straw Board Products | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
2382 | L17A8 | MUHAMMED SARBEEL.T.K | 4 | Kuriyot LPS | A | 215 | |
2443 | L17A6 | FATHIMA K P | 4 | NISLPS Palottupally | B | 196 | |
2276 | L17A7 | SANGEERTH.K | 4 | Vengad LPS | B | 182 | |
2124 | L17A5 | ANANYA.V.P | 4 | Paduvilayi LPS | C | 155 | |
2476 | L17B1 | AMAL SATHEESH | 3 | Kayani UPS | C | 155 | |
2525 | L17A1 | MUHAMMAD EJAS | 4 | GLPS Kodolipram | C | 150 | |
2485 | L17A3 | AKASH P.M | 3 | Kanhileri West LPS | 145 | ||
1789 | L17B2 | AMARNATH K | 4 | Kunnoth UPS | 145 | ||
2156 | L17A9 | MUHAMMAD MARJAN K | 4 | GUPS Ayippuzha | 145 | ||
2017 | L17A4 | VYSHNAVI. P | 4 | Durgavilasam LPS | 3 | ||
233 - Waste Materials Products | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
2125 | L18A5 | KEERTHANA.M | 3 | Paduvilayi LPS | A | 262 | |
1941 | L18A1 | VAISHNAVI. K.C | 4 | GLPS Kodolipram | A | 256 | |
2280 | L18A2 | NITHYA.M | 4 | Chambad LPS | A | 242 | |
2543 | L18A9 | ANEESHMA. P.P | 3 | Pattannur UPS | A | 242 | |
2245 | L18A7 | ABIDA K K | 4 | Meruvambayi Mopila UPS | A | 227 | |
2486 | L18A3 | FATHIMATH NAFILA M.K | 4 | Kanhileri West LPS | A | 211 | |
2269 | L18A8 | FATHIMATHU SHAHANA | 4 | Pariyaram UPS | A | 210 | |
2383 | L18A6 | NEETHISA.C | 4 | Kuriyot LPS | A | 210 | |
234 - Puppetry | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
1844 | L19A1 | RAGENDU.M | 3 | Kuriyot LPS | A | 210 | |
237 - Umbrella Making | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
2487 | L22A1 | SARATH K | 4 | Kanhileri West LPS | 90 | ||
238 - Wood Carving | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
2014 | L23A2 | AKSHAY. C | 4 | Muttannur UPS | A | 257 | |
2195 | L23A1 | ATHULRAJ.M | 4 | Kunnoth UPS | A | 217 | |
239 - Wood Work | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
2523 | L24A1 | AKHIL DEV. M | 4 | GLPS Kodolipram | A | 262 | |
Work Experience Fair (On the Spot) Category :UP | |||||||
250 - Agarbathi Making | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
2385 | U01A2 | ANURAG.C | 5 | Kuriyot LPS | A | 245 | |
2093 | U01A3 | LIJISHA.P | 5 | Palad LPS | A | 230 | |
2544 | U01A7 | SREESHMA. C.P | 7 | Pattannur UPS | B | 185 | |
1995 | U01A6 | FATHIMATH NADIRA. P.P | 7 | Muttannur UPS | C | 160 | |
2177 | U01A5 | ASRITH.P | 7 | Kunnoth UPS | C | 160 | |
2157 | U01A4 | MUBASHEERA K E P | 6 | GUPS Ayippuzha | C | 160 | |
2023 | U01A9 | SHARON K | 6 | Keezhallur UPS | C | 155 | |
2041 | U01A8 | SIDHARTH A | 7 | Therur UPS | C | 155 | |
2375 | U01A1 | NAYANA M.V | 7 | Sivapuram HS | C | 150 | |
251 - Bamboo Products | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
2390 | U02A4 | MIDHUN MOHAN K | 7 | Kallur New UPS | A | 212 | |
2597 | U02A8 | AKSHAYAKUMAR. P.K | 7 | Pattannur UPS | B | 204 | |
2024 | U02A9 | VIVEK A | 6 | Keezhallur UPS | B | 195 | |
2158 | U02A3 | FAYIS C | 7 | GUPS Ayippuzha | C | 151 | |
2312 | U02A5 | FATHIMA M N | 7 | Neerveli UPS | 136 | ||
2061 | U02A6 | SHIBIN T K | 6 | Panambatta New UPS | 130 | ||
2278 | U02A2 | ABHIJITH.V | 5 | Kunderipoil LPS | 129 | ||
2489 | U02A1 | RAKHIL V.K | 7 | Sivapuram HS | 125 | ||
2254 | U02A7 | ARJUN T | 6 | Pariyaram UPS | 120 | ||
252 - Beads Work | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
2255 | U03B1 | SIMSHA T P | 7 | Pariyaram UPS | A | 250 | |
1948 | U03A1 | SNEHA. K. K | 7 | Koodali HSS | A | 225 | |
2490 | U03A3 | SAFNA P.N | 7 | Sivapuram HS | A | 210 | |
2313 | U03A9 | AKARSHA T | 6 | Neerveli UPS | A | 210 | |
2234 | U03A7 | AFILA K | 6 | Meruvambayi Mopila UPS | B | 195 | |
2159 | U03A4 | FATHIMMATHUNNASEEHA C | 5 | GUPS Ayippuzha | B | 195 | |
1996 | U03A8 | ANAGHA. K | 7 | Muttannur UPS | B | 180 | |
2464 | U03A6 | ATHIRA. V | 7 | Kayani UPS | C | 170 | |
2103 | U03A5 | VARSHA | 7 | BEMUPS Anjarakandy | C | 170 | |
2137 | U03A2 | AYISHATH SELBANA A P | 7 | GHSS Mambaram | C | 158 | |
253 - Book Binding | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
2025 | U04A9 | ABHINAYA K I | 7 | Keezhallur UPS | A | 220 | |
2465 | U04A3 | AMRUTHA SATHEESH | 7 | Kayani UPS | B | 200 | |
2314 | U04A4 | SREEKALA T | 7 | Neerveli UPS | B | 185 | |
2131 | U04A8 | AMALRAJ.N.K | 6 | Kanhileri UPS | C | 150 | |
2284 | U04A7 | KISHOR.V.P | 6 | Vengad South UPS | 145 | ||
2256 | U04A5 | AMRUTHA K V | 7 | Pariyaram UPS | 145 | ||
2104 | U04A2 | SHONIMA | 7 | BEMUPS Anjarakandy | 140 | ||
2160 | U04A1 | MUHAMMAD RIZWAN P P | 7 | GUPS Ayippuzha | 135 | ||
254 - Coconut shell product | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
2094 | U05A1 | ANURAG.K | 5 | Palad LPS | A | 242 | |
2196 | U05A4 | ATHUL K | 7 | Pazhassi West UPS | A | 226 | |
2166 | U05A3 | ASWIN SURENDRAN | 7 | Kallur New UPS | B | 203 | |
2365 | U05A2 | SHIJIN M | 7 | GUPS Mattannur | 145 | ||
2132 | U05A5 | VIJAYANAND.P | 6 | Kanhileri UPS | 120 | ||
255 - Coir Door Mats | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
1949 | U06A1 | ABHISHEK. P | 6 | Koodali HSS | A | 228 | |
2161 | U06A3 | FARHAN K | 6 | GUPS Ayippuzha | A | 215 | |
2026 | U06A9 | VYSHNAV K | 7 | Keezhallur UPS | B | 201 | |
2235 | U06A6 | FATHIMATHUL HANNA | 6 | Meruvambayi Mopila UPS | B | 201 | |
2588 | U06A2 | ASWIN KARTHIK A S | 6 | Mattannur HSS | B | 180 | |
2315 | U06A7 | MUHAMMED FIROS M V | 7 | Neerveli UPS | B | 180 | |
2366 | U06A4 | STALIN BABU N V | 7 | GUPS Mattannur | B | 180 | |
2224 | U06A8 | KADEEJATHUL KUBRA N | 7 | Pazhassi West UPS | C | 150 | |
256 - Electrical Wiring | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
2349 | U07A6 | DHEERAJ.CK | 5 | Kanhileri UPS | A | 274 | |
2367 | U07A2 | NIGHIN N P | 7 | GUPS Mattannur | A | 240 | |
1992 | U07A3 | NIVED. N | 7 | Koodali UPS | A | 215 | |
2055 | U07A5 | SHARON.K | 5 | Thoalambra UPS | B | 208 | |
2095 | U07A1 | AKHIL.K | 5 | Palad LPS | B | 197 | |
257 - Embroidery | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
2176 | U08A5 | JESNA.P | 7 | Kunnoth UPS | A | 255 | |
1129 | U08A8 | ANUSREE M S | 7 | Pariyaram UPS | A | 241 | |
1997 | U08A6 | FAHEEMA. K | 7 | Muttannur UPS | A | 226 | |
2106 | U08A2 | ARYA SAJEEVAN | 6 | BEMUPS Anjarakandy | A | 226 | |
2491 | U08A1 | ANUSREE RAVINDRAN | 7 | Sivapuram HS | A | 226 | |
2316 | U08A7 | MAIMOONA C | 7 | Neerveli UPS | A | 211 | |
2466 | U08A3 | ADITHYA MUKUNDHN | 7 | Kayani UPS | A | 211 | |
2076 | U08A4 | ANUSREE PREMAN.K | 7 | Kunnirikka UPS | A | 210 | |
258 - Fabric Painting | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
2467 | U09A6 | ANURAG N.V | 7 | Kayani UPS | A | 233 | |
1998 | U09A9 | ANAND. R | 7 | Muttannur UPS | A | 216 | |
2368 | U09A4 | ROHITH N | 6 | GUPS Mattannur | B | 199 | |
2257 | U09B3 | AKHIL T P | 6 | Pariyaram UPS | C | 173 | |
2056 | U09B6 | DIPIN.P | 6 | Thoalambra UPS | C | 172 | |
2062 | U09B2 | MUHAMMEB SHABIL K P | 6 | Panambatta New UPS | C | 171 | |
1950 | U09A1 | APSARA. S. BAIJU | 7 | Koodali HSS | C | 171 | |
1177 | U09B7 | SHAHANA SHERIN.VV | 7 | Vengad Mopla UPS | C | 157 | |
2426 | U09A2 | SHAHALNA SADDIQUE | 7 | GVHSS Edayannur | 143 | ||
2225 | U09B5 | VISWAS K K | 6 | Pazhassi West UPS | 143 | ||
2317 | U09B1 | FATHIMATH MUHSEENA P | 6 | Neerveli UPS | 139 | ||
2285 | U09B8 | SAFVANA.K.K | 7 | Vengad South UPS | 139 | ||
2492 | U09A3 | SHAHANA.V | 5 | Sivapuram HS | 126 | ||
2236 | U09A8 | FATHIMATH RAHANA | 6 | Meruvambayi Mopila UPS | 124 | ||
2545 | U09B4 | ADITHYAN ARAVIND | 6 | Pattannur UPS | 123 | ||
2107 | U09A5 | SIDHARTH | 5 | BEMUPS Anjarakandy | 120 | ||
2077 | U09A7 | PRAJUAL PRAKASH.K.C | 5 | Kunnirikka UPS | 116 | ||
259 - Fabric Printing Using Vegetables | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
2326 | U10A4 | ASWINRAJ E | 6 | GUPS Mattannur | A | 245 | |
2258 | U10B3 | RAHNA V | 7 | Pariyaram UPS | A | 233 | |
2057 | U10B7 | ANAGHA.K.E | 7 | Thoalambra UPS | A | 211 | |
2079 | U10A8 | SIDHARTH.K | 5 | Malur UPS | C | 174 | |
1993 | U10A7 | ARJUN. C. M | 7 | Koodali UPS | C | 170 | |
2493 | U10A3 | ABDUL RAHMAN T.P | 7 | Sivapuram HS | C | 151 | |
2434 | U10B5 | ADITHYA K | 7 | Porara UPS | C | 150 | |
2468 | U10A6 | VAISAKH ROOPESH. P | 7 | Kayani UPS | 131 | ||
2237 | U10A9 | MAHARIYA SHERIN C K | 6 | Meruvambayi Mopila UPS | 125 | ||
2286 | U10B9 | ATHIRA.C | 7 | Vengad South UPS | 120 | ||
2324 | U10B8 | SATHIYA.PP | 7 | Vengad Mopla UPS | 120 | ||
2108 | U10A5 | AHANA RAJENDRAN | 5 | BEMUPS Anjarakandy | 115 | ||
1951 | U10A1 | MEGHANA. M | 5 | Koodali HSS | 115 | ||
2039 | U10B6 | AISWARYA A V | 5 | Therur UPS | 115 | ||
2226 | U10B4 | SOSHNA A | 7 | Pazhassi West UPS | 104 | ||
2318 | U10B1 | FARSANA K | 6 | Neerveli UPS | 101 | ||
2063 | U10B2 | MUHAMMED JURAIJ | 7 | Panambatta New UPS | 95 | ||
2138 | U10A2 | ASWATHI T K | 5 | GHSS Mambaram | 90 | ||
260 - Metal Engraving | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
2180 | U11A6 | SOORAJMON.E.P | 7 | Kunnoth UPS | A | 260 | |
2162 | U11A3 | MUHAMMAD RAJEEL K P | 6 | GUPS Ayippuzha | A | 245 | |
2096 | U11A2 | AMEYA RAJEEV.N | 5 | Palad LPS | B | 190 | |
2369 | U11A4 | ANIMA J | 5 | GUPS Mattannur | C | 170 | |
2398 | U11A5 | PRANAV C | 6 | Kallur New UPS | C | 155 | |
2568 | U11A1 | SUBIN K B | 7 | Mattannur HSS | 120 | ||
2259 | U11A8 | HIRAN KUMAR T P | 6 | Pariyaram UPS | 120 | ||
1999 | U11A7 | ABHINAV. P.M | 6 | Muttannur UPS | 120 | ||
261 - Clay Modelling | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
2227 | U25A9 | SARANG K | 7 | Pazhassi West UPS | A | 270 | |
1952 | U25A1 | SOURAV. P. V | 6 | Koodali HSS | A | 255 | |
2469 | U25A5 | RAHUL. M.V | 7 | Kayani UPS | A | 230 | |
2569 | U25A2 | AMARNATH M | 7 | Mattannur HSS | B | 195 | |
2080 | U25A6 | ABHIRAM.P | 7 | Malur UPS | C | 170 | |
2260 | U25A8 | ARUNJITH BHARATHAN | 6 | Pariyaram UPS | C | 155 | |
2279 | U25A4 | ADARSH.K | 5 | Kunderipoil LPS | 140 | ||
2064 | U25A7 | RISHNU SASEENDRAN | 6 | Panambatta New UPS | 130 | ||
2494 | U25A3 | ABHISHEK K | 7 | Sivapuram HS | 120 | ||
263 - Net Making (Badminton/Volley Ball) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
1285 | U23A4 | SHANA. C.V.K | 7 | Pattannur UPS | A | 228 | |
2238 | U23A2 | NISHANA B K | 6 | Meruvambayi Mopila UPS | B | 198 | |
2133 | U23A5 | RINS.M.V | 5 | Kanhileri UPS | C | 177 | |
2181 | U23A1 | VAISHAKH.M | 7 | Kunnoth UPS | C | 155 | |
2000 | U23A3 | MUHAMMED SUFAIL. T.P | 7 | Muttannur UPS | C | 155 | |
264 - Paper Craft | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
2370 | U12A6 | SAHADA T P | 7 | GUPS Mattannur | A | 250 | |
2027 | U12B9 | ANAGHA M | 7 | Keezhallur UPS | A | 235 | |
2228 | U12B4 | ANAGHA P | 7 | Pazhassi West UPS | A | 220 | |
2495 | U12A4 | ATHUL DEV. C | 7 | Sivapuram HS | A | 220 | |
2319 | U12B1 | UMAISATH P | 6 | Neerveli UPS | B | 180 | |
1953 | U12A1 | AASHLI. K.P | 7 | Koodali HSS | B | 180 | |
2570 | U12A3 | ALEEMA C | 7 | Mattannur HSS | C | 175 | |
2109 | U12A7 | MUHAMMED RISHAL | 7 | BEMUPS Anjarakandy | C | 175 | |
2163 | U12A5 | RAMNAS P M | 7 | GUPS Ayippuzha | C | 170 | |
2435 | U12B5 | ANAGHA A K | 7 | Porara UPS | C | 170 | |
2261 | U12B3 | ANAGHA P V | 7 | Pariyaram UPS | C | 165 | |
2065 | U12B2 | NITHYA K | 6 | Panambatta New UPS | C | 165 | |
2134 | U12B8 | ABHINAND.K | 7 | Kanhileri UPS | C | 165 | |
2287 | U12B7 | SREELAKSHMI.P.A | 6 | Vengad South UPS | C | 165 | |
2078 | U12A8 | AKASH.V.M | 5 | Kunnirikka UPS | C | 160 | |
2139 | U12A2 | ABHINESH K | 6 | GHSS Mambaram | C | 155 | |
2001 | U12A9 | ATHULYA. R | 7 | Muttannur UPS | C | 155 | |
2040 | U12B6 | MANJIMA MANOJ | 5 | Therur UPS | 145 | ||
265 - Thread Pattern | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
2140 | U13A2 | VISHNU M | 7 | GHSS Mambaram | A | 247 | |
2386 | U13A3 | ASHAY.P.K | 5 | Kuriyot LPS | A | 238 | |
2288 | U13A9 | ADARSH RAGHVAN | 7 | Vengad South UPS | A | 225 | |
2239 | U13A6 | ABDUL RAHIM P | 6 | Meruvambayi Mopila UPS | A | 210 | |
1954 | U13A1 | NAVANEETH. K | 6 | Koodali HSS | B | 187 | |
2229 | U13A8 | ABHINAV C | 6 | Pazhassi West UPS | B | 185 | |
