Social Science Fair Category :LP | |||||||
185 - Collections | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1756 | CLP504 | NANDANA V K | 4 | Kanad LPS | A | 10 | |
1808 | CLP507 | PRATHYUSH.P | 4 | Thattiode North LPS | B | 6 | |
1913 | CLP503 | ARYA A K | 4 | Maruthayi LPS | C | 2 | |
1709 | CLP505 | FATHIMATHUL FIDA. K.T | 4 | Kavumthazha LPS | 0 | ||
1780 | CLP501 | SANIYA C | 3 | Kara LPS | 0 | ||
1694 | CLP510 | SYAMANTH.V | 3 | Thoalambra UPS | 0 | ||
1899 | CLP509 | ARCHANA. C.K | 3 | Pattannur UPS | 0 | ||
1801 | CLP508 | THASLEENA C | 4 | Pariyaram UPS | 0 | ||
186 - Models | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1873 | MLLP515 | MUHAMMAD JIDDAN. K.P | 4 | Kanhileri West LPS | A | 10 | |
1666 | MLLP516 | MANJIMA P | 4 | Velliyanparamba LPS | B | 6 | |
1776 | MLLP517 | ABHINAV M | 3 | Kallur New UPS | B | 4 | |
1713 | MLLP518 | ANAGHA.P | 3 | Malur UPS | 0 | ||
187 - Charts | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1723 | CHLP525 | THEJUS. P | 4 | Kovoor LPS | A | 10 | |
1687 | CHLP520 | ANJIMA.K.P | 4 | GLPS Kanhilery | A | 8 | |
1819 | CHLP528 | FATHIMA SAHATHA | 3 | Vengad Mopla UPS | A | 6 | |
1749 | CHLP521 | GOPIKA.P | 3 | GLPS Muthukuttipoyil | B | 3 | |
1691 | CHLP522 | ANANYA.P.K | 4 | Kallayi ALPS | C | 1 | |
1859 | CHLP524 | FATHIMATH JASMIN | 4 | Kolari LPS | C | 1 | |
1842 | CHLP526 | KRISHNAPRIYA.A | 3 | Kuriyot LPS | 0 | ||
Social Science Fair Category :UP | |||||||
190 - Working Model | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1846 | WMUP561 | PRAJIN P R | 6 | GUPS Mattannur | A | 10 | |
1796 | WMUP566 | ATHUL RAMESHAN | 7 | Pariyaram UPS | A | 8 | |
1728 | WMUP563 | ASWATHI.I.K | 7 | Kunnirikka UPS | B | 4 | |
1886 | WMUP560 | SARANG. K | 7 | Sivapuram HS | B | 4 | |
1745 | WMUP565 | RESHMI.C | 6 | Meruvambayi Mopila UPS | B | 3 | |
1772 | WMUP562 | PRINCY PRAKASHAN | 7 | Kallur New UPS | B | 3 | |
191 - Still Model | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1798 | SMUP577 | AMAL K | 7 | Pariyaram UPS | A | 10 | |
1672 | SMUP576 | SREELAKSHMI. C. P | 7 | Muttannur UPS | A | 8 | |
1817 | SMUP579 | FATHIMA FIDA.CCP | 5 | Vengad Mopla UPS | A | 6 | |
1848 | SMUP572 | KAVYA KRISHNAN | 7 | GUPS Mattannur | A | 6 | |
1888 | SMUP571 | AFSANA .N | 7 | Sivapuram HS | A | 5 | |
1717 | SMUP575 | ARSHITHA.P.V | 6 | Malur UPS | B | 3 | |
1874 | SMUP570 | DEVIKA M | 7 | Mattannur HSS | B | 3 | |
1896 | SMUP578 | ADARSH. K.V | 7 | Pattannur UPS | C | 1 | |
1735 | SMUP580 | ADITHYA.M | 7 | Kanhileri UPS | C | 1 | |
1901 | SMUP574 | VAISHNAV C | 6 | Kallur New UPS | C | 1 | |
192 - Elocution | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1792 | ELUP591 | SRADHA PRAKASH | 7 | GHSS Mambaram | A | 10 | |
1850 | ELUP594 | SHIBILASITHARA T P | 7 | GUPS Mattannur | A | 8 | |
1786 | ELUP599 | ABHISHA.N | 7 | Kunnoth UPS | C | 2 | |
1805 | ELUP604 | ATHIRA C | 6 | Pazhassi West UPS | C | 1 | |
1903 | ELUP595 | HARIPRIYA M P | 6 | Kallur New UPS | 0 | ||
1861 | ELUP596 | ABHINAV KRISHNAN. C | 7 | Kayani UPS | 0 | ||
1674 | ELUP601 | SREESHA. M | 6 | Muttannur UPS | 0 | ||
1909 | ELUP590 | ADIL.P.C | 7 | Koodali HSS | 0 | ||
1719 | ELUP600 | AMAL | 7 | Malur UPS | 0 | ||
1898 | ELUP603 | ARUN. C.K | 5 | Pattannur UPS | 0 | ||
1732 | ELUP598 | VYSHNAV.K.P | 5 | Kunnirikka UPS | 0 | ||
1799 | ELUP602 | VARUN BABU E K | 6 | Pariyaram UPS | 0 | ||
1663 | ELUP597 | SREEDEVI E. M. | 5 | Koodali UPS | 0 | ||
1890 | ELUP593 | SHIJINA. K | 7 | Sivapuram HS | 0 | ||
Social Science Fair Category :HS | |||||||
198 - Atlas Making | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1925 | ATHS701 | VISHNU. B | 10 | KPCHSS Pattannur | A | 10 | |
1755 | ATHS704 | PRAKIL.MP | 10 | GHSS Vengad | A | 8 | |
1762 | ATHS703 | AMAL P | 10 | GHSS Mambaram | A | 6 | |
1824 | ATHS707 | SHINE RAJ.M | 9 | GHSS Malur | B | 3 | |
1866 | ATHS705 | SHERVIN T | 10 | Mattannur HSS | B | 3 | |
1822 | ATHS702 | ARUNKUMAR K P | 9 | GVHSS Edayannur | B | 3 | |
1878 | ATHS706 | AMAL MOHAN KODENCHERI | 10 | Sivapuram HS | B | 3 | |
199 - Working Model | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1926 | WMHS710 | SREYA. R.V | 10 | KPCHSS Pattannur | A | 10 | |
1763 | WMHS711 | ANURAG N | 9 | GHSS Mambaram | A | 8 | |
1879 | WMHS712 | RAHID P.K | 10 | Sivapuram HS | C | 2 | |
200 - Still Model | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1765 | SMHS716 | ASWINRAJ K | 9 | GHSS Mambaram | A | 10 | |
1928 | SMHS715 | ATHIRA. K | 10 | KPCHSS Pattannur | A | 8 | |
1868 | SMHS717 | ABHISHEK A K | 9 | Mattannur HSS | C | 2 | |
201 - Local History Writing | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1869 | LHHS724 | NAVYA M | 10 | Mattannur HSS | A | 10 | |
1905 | LHHS720 | JEESHNA.T.C | 10 | Koodali HSS | A | 8 | |
1880 | LHHS725 | SUNISHA. M | 10 | Sivapuram HS | A | 6 | |
1930 | LHHS721 | ANUSREE. N.M | 10 | KPCHSS Pattannur | A | 5 | |
1823 | LHHS722 | ANUSHA V | 9 | GVHSS Edayannur | B | 3 | |
1767 | LHHS723 | SHILPA PRAKASH | 10 | GHSS Mambaram | B | 3 | |
202 - Elocution | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1906 | ELHS730 | PRAYAG.G.SURESH | 8 | Koodali HSS | A | 10 | |
1768 | ELHS731 | RINSHA K | 10 | GHSS Mambaram | A | 8 | |
1881 | ELHS732 | AISWARYS. K | 9 | Sivapuram HS | B | 4 | |
203 - Social Science Quiz | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1813 | QHS738 | MIDHUN.V | 9 | GHSS Vengad | A | 10 | |
1270 | QHS736 | ASWIN. K | 10 | KPCHSS Pattannur | B | 6 | |
1870 | QHS739 | AKSHAY K C | 9 | Mattannur HSS | C | 2 | |
1769 | QHS737 | JISNA JASMINE | 10 | GHSS Mambaram | C | 2 | |
1907 | QHS735 | VYSHNAV.P.M | 9 | Koodali HSS | 0 | ||
Social Science Fair Category :HSS/VHSS | |||||||
208 - Atlas Making | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1885 | ATHSS804 | SIDHRATH. S | 11 | Sivapuram HS | A | 10 | |
1834 | ATHSS801 | SREYAS C A | 12 | GVHSS Edayannur | A | 8 | |
1841 | ATHSS803 | MIDHUNA T V | 11 | Mattannur HSS | B | 4 | |
1825 | ATHSS802 | SUTHIL.PK | 12 | GHSS Vengad | B | 3 | |
209 - Working Model | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1835 | WMHSS807 | SHAMIL K | 12 | GVHSS Edayannur | A | 10 | |
1758 | WMHSS808 | ARUNJITH M | 11 | GHSS Mambaram | A | 8 | |
1917 | WMHSS806 | AMRUTHA KUMARI. P.V | 11 | KPCHSS Pattannur | B | 4 | |
1826 | WMHSS809 | NIVYA.VT | 11 | GHSS Vengad | C | 1 | |
210 - Still Model | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1828 | SMHSS815 | GAYATHRI.PM | 11 | GHSS Vengad | A | 10 | |
1882 | SMHSS816 | VYSAKH CHANDRAN | 12 | Sivapuram HS | A | 8 | |
1837 | SMHSS813 | AKASH PURUSHOTHAMAN | 11 | GVHSS Edayannur | B | 4 | |
1919 | SMHSS812 | NAYANA. V | 11 | KPCHSS Pattannur | B | 3 | |
1760 | SMHSS814 | AMEESH CHAKKOLI | 11 | GHSS Mambaram | C | 1 | |
211 - Local History Writing | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1839 | LHHSS821 | KRISHNAPRIYA M | 12 | GVHSS Edayannur | A | 10 | |
1830 | LHHSS822 | VINIL.T | 11 | GHSS Vengad | A | 8 | |
1921 | LHHSS820 | JISHNU. K.P | 11 | KPCHSS Pattannur | B | 4 | |
1892 | LHHSS823 | DIJINA K.K | 12 | Sivapuram HS | C | 1 | |
212 - Elocution | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1922 | ELHSS825 | KHALEEL AHAMMED ZAHIR | 11 | KPCHSS Pattannur | A | 10 | |
1840 | ELHSS826 | AKHILA O | 12 | GVHSS Edayannur | A | 8 | |
1893 | ELHSS828 | ARUN. K | 12 | Sivapuram HS | B | 4 | |
213 - Social Science Quiz | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1832 | QHSS831 | ROHITH.VR | 11 | GHSS Vengad | A | 10 | |
1921 | QHSS830 | JISHNU. K.P | 11 | KPCHSS Pattannur | B | 6 |
Social Science Fair Overall Champion | |||||||
School Name | LP | UP | HS | HSS/VHSS | Point | ||
14016 - KPCHSS Pattannur | 39 | 27 | 66 |
Social Science Fair Runnersup | |||||||
School Name | LP | UP | HS | HSS/VHSS | Point | ||
14020 - GHSS Mambaram | 10 | 37 | 9 | 56 | |||
14022 - GHSS Vengad | 18 | 32 | 50 | ||||
14050 - Sivapuram HS | 9 | 15 | 23 | 47 | |||
14018 - GVHSS Edayannur | 6 | 40 | 46 | ||||
14049 - Mattannur HSS | 3 | 17 | 4 | 24 | |||
14755 - GUPS Mattannur | 24 | 24 | |||||
14014 - Koodali HSS | 0 | 18 | 18 | ||||
14767 - Pariyaram UPS | 0 | 18 | 18 | ||||
14773 - Vengad Mopla UPS | 6 | 6 | 12 | ||||
14743 - Kanad LPS | 10 | 10 | |||||
14715 - Kanhileri West LPS | 10 | 10 | |||||
14724 - Kovoor LPS | 10 | 10 | |||||
14757 - Kallur New UPS | 4 | 4 | 8 | ||||
14764 - Muttannur UPS | 8 | 8 | |||||
14702 - GLPS Kanhilery | 8 | 8 | |||||
14736 - Velliyanparamba LPS | 6 | 6 | |||||
14753 - Thattiode North LPS | 6 | 6 | |||||
14760 - Kunnirikka UPS | 4 | 4 | |||||
14762 - Malur UPS | 0 | 3 | 3 | ||||
14704 - GLPS Muthukuttipoyil | 3 | 3 | |||||
14051 - GHSS Malur | 3 | 3 | |||||
14763 - Meruvambayi Mopila UPS | 3 | 3 | |||||
14761 - Kunnoth UPS | 2 | 2 | |||||
14727 - Maruthayi LPS | 2 | 2 | |||||
14721 - Kolari LPS | 1 | 1 | |||||
14768 - Pattannur UPS | 0 | 1 | 1 | ||||
14775 - Kanhileri UPS | 1 | 1 | |||||
14769 - Pazhassi West UPS | 1 | 1 | |||||
14712 - Kallayi ALPS | 1 | 1 |
IT Fair Overall Champion | |||||||
School Name | LP | UP | HS | HSS/VHSS | Point | ||
14014 - Koodali HSS | 6 | 46 | 14 | 66 |
Runnersup | |||||||||||||||
School Name | LP | UP | HS | HSS/VHSS | Point | ||||||||||
14016 - KPCHSS Pattannur | 27 | 27 | 54 | ||||||||||||
14049 - Mattannur HSS | 10 | 23 | 20 | 53 | |||||||||||
14018 - GVHSS Edayannur | 0 | 14 | 11 | 25 | |||||||||||
14768 - Pattannur UPS | 13 | 13 | |||||||||||||
14050 - Sivapuram HS | 3 | 6 | 3 | 12 | |||||||||||
14769 - Pazhassi West UPS | 11 | 11 | |||||||||||||
14051 - GHSS Malur | 1 | 7 | 8 | ||||||||||||
14772 - Thoalambra UPS | 6 | 6 | |||||||||||||
14776 - Keezhallur UPS | 4 | 4 | |||||||||||||
14758 - Kayani UPS | 3 | 3 | |||||||||||||
14754 - GUPS Ayippuzha | 3 | 3 | |||||||||||||
14762 - Malur UPS | 3 | 3 | |||||||||||||
14020 - GHSS Mambaram | 0 | 2 | 2 | ||||||||||||
14022 - GHSS Vengad | 1 | 1 | |||||||||||||
14773 - Vengad Mopla UPS | 1 | 1 |
IT Fair Category :UP | |||||||
386 - Digital Painting | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2662 | DPUP106 | ABHINAV RUBY.S.R | 7 | Pattannur UPS | A | 10 | |
1950 | DPUP100 | APSARA. S. BAIJU | 7 | Koodali HSS | B | 6 | |
2605 | DPUP110 | GOKUL P | 6 | Keezhallur UPS | B | 4 | |
2620 | DPUP103 | MUHAMMAD RAFI | 7 | GUPS Ayippuzha | B | 3 | |
2681 | DPUP102 | MUHAMMED AJNAS AKKARAMMAL | 7 | Sivapuram HS | B | 3 | |
2660 | DPUP104 | JUWAIRIYATH. V | 7 | Kayani UPS | B | 3 | |
2627 | DPUP107 | MUHAMMED THAFSEER T | 7 | Pazhassi West UPS | C | 1 | |
2633 | DPUP108 | NARMIN.A.R | 6 | Vengad Mopla UPS | C | 1 | |
2608 | DPUP105 | ABHINYA K | 6 | Panambatta New UPS | 0 | ||
2639 | DPUP101 | ANUSREE K | 7 | GVHSS Edayannur | 0 | ||
387 - Malayalam Typing | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2690 | MTUP115 | ARYASREE P P | 7 | Mattannur HSS | A | 10 | |
2081 | MTUP118 | PRAYAG.N | 7 | Malur UPS | 3 | ||
2663 | MTUP120 | THANVEERA.P.P | 7 | Pattannur UPS | 1 | ||
2621 | MTUP117 | MUHAMMAD MIRSHAD K K | 6 | GUPS Ayippuzha | 0 | ||
2628 | MTUP121 | JITHIN G | 7 | Pazhassi West UPS | 0 | ||
2609 | MTUP119 | ARUNIMA V | 7 | Panambatta New UPS | 0 | ||
2682 | MTUP116 | PALLAVI N.P | 7 | Sivapuram HS | 0 | ||
388 - IT Quiz | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1138 | ITQUP134 | UJWAL V O | 7 | Pazhassi West UPS | A | 10 | |
2607 | ITQUP136 | GAUTHAM MANOJ | 6 | Thoalambra UPS | B | 6 | |
2664 | ITQUP133 | ANIRUDH.K | 7 | Pattannur UPS | C | 2 | |
1058 | ITQUP131 | THEJASWINI K K | 7 | Panambatta New UPS | 0 | ||
2622 | ITQUP127 | FATHIMATH AFNA T | 6 | Kallur New UPS | 0 | ||
2612 | ITQUP130 | SIDHARTH.P.K | 6 | Malur UPS | 0 | ||
2624 | ITQUP132 | KAVERI K P | 7 | Pariyaram UPS | 0 | ||
2640 | ITQUP125 | ARSHA C K | 7 | GVHSS Edayannur | 0 | ||
1665 | ITQUP129 | ANAGHA. E. P | 6 | Koodali UPS | 0 | ||
2613 | ITQUP138 | SANJCHU RAJ.K | 7 | Kanhileri UPS | 0 | ||
2606 | ITQUP135 | MISHAL P C | 6 | Therur UPS | 0 | ||
2661 | ITQUP128 | ANUSREE. P | 5 | Kayani UPS | 0 | ||
2683 | ITQUP126 | ATHUL RAJ. V | 6 | Sivapuram HS | 0 | ||
IT Fair Category :HS | |||||||
389 - Digital Painting | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1321 | DPHS140 | AMBILI N KUMAR | 10 | Koodali HSS | A | 10 | |
2616 | DPHS144 | NITISHKUMAR P K | 9 | Mattannur HSS | A | 8 | |
2634 | DPHS142 | ANUDEEP K V | 10 | GVHSS Edayannur | B | 4 | |
2647 | DPHS146 | DEEPU PUTHUVOTH | 10 | GHSS Malur | C | 1 | |
2672 | DPHS141 | SOBHJI. K.S | 9 | KPCHSS Pattannur | 0 | ||
2625 | DPHS143 | ANURAG.P | 10 | GHSS Mambaram | 0 | ||
390 - Multimedia Presentation | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2670 | MMPHS150 | ROHAN.C.H | 10 | Koodali HSS | A | 10 | |
2695 | MMPHS151 | AKSHAY. P.V | 10 | KPCHSS Pattannur | A | 8 | |
2652 | MMPHS153 | AMAL T K | 9 | Mattannur HSS | B | 4 | |
2635 | MMPHS152 | LIHARSHA K V | 10 | GVHSS Edayannur | C | 1 | |
2676 | MMPHS154 | LATHEEF. M | 10 | Sivapuram HS | C | 1 | |
2648 | MMPHS155 | ANUMOD.K.K | 10 | GHSS Malur | 0 | ||
391 - Web Page Designing | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2671 | WPDHS160 | AHAMMED SHAMIL. K | 10 | Koodali HSS | A | 10 | |
2636 | WPDHS162 | ANURAG VASAN | 10 | GVHSS Edayannur | A | 8 | |
2696 | WPDHS161 | JITHIN. K | 9 | KPCHSS Pattannur | B | 4 | |
2653 | WPDHS163 | ANJITHA V C | 9 | Mattannur HSS | C | 1 | |
2677 | WPDHS164 | RIJIN ANIYERI | 10 | Sivapuram HS | C | 1 | |
392 - Malayalam Typing | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2654 | MTHS173 | NIHA PADMANABHAN | 9 | Mattannur HSS | A | 10 | |
2673 | MTHS171 | ADARSH. K.P | 10 | KPCHSS Pattannur | B | 6 | |
2665 | MTHS170 | MRUDULA.M | 9 | Koodali HSS | C | 2 | |
2678 | MTHS174 | JISHNU P.K | 9 | Sivapuram HS | C | 1 | |
2649 | MTHS175 | AISWARYA PADMAN | 8 | GHSS Malur | 0 | ||
393 - IT Project | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2666 | ITPHS180 | VISHNU.C | 10 | Koodali HSS | A | 10 | |
2679 | ITPHS182 | NAYANA P NAMBIAR | 9 | Sivapuram HS | 3 | ||
2697 | ITPHS181 | ADITHYA. K.K | 9 | KPCHSS Pattannur | 1 | ||
394 - IT Quiz | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2674 | ITQHS186 | AMRITHA. P.R | 9 | KPCHSS Pattannur | B | 8 | |
1319 | ITQHS185 | ASWANTH. E.P | 10 | Koodali HSS | C | 4 | |
2638 | ITQHS187 | ANJANA P V | 8 | GVHSS Edayannur | 1 | ||
2648 | ITQHS192 | ANUMOD.K.K | 10 | GHSS Malur | 0 | ||
IT Fair Category :HSS/VHSS | |||||||
395 - Digital Painting | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1834 | DPHSS197 | SREYAS C A | 12 | GVHSS Edayannur | A | 10 | |
2691 | DPHSS196 | ADARSH. U.K | 12 | KPCHSS Pattannur | C | 4 | |
2651 | DPHSS200 | SREEHARI V V | 12 | Mattannur HSS | C | 2 | |
1981 | DPHSS195 | SREYA SUKUMARAN | 11 | Koodali HSS | 0 | ||
2641 | DPHSS199 | SIDHARTH N | 12 | GHSS Vengad | 0 | ||
2656 | DPHSS202 | JIS JOHN | 12 | GHSS Malur | 0 | ||
2667 | DPHSS201 | FAHEEM NAZAR K.P | 12 | Sivapuram HS | 0 | ||
2617 | DPHSS198 | ATHUL.T | 12 | GHSS Mambaram | 0 | ||
396 - Multimedia Presentation | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2692 | MMHSS206 | ATHIRA. P.K | 11 | KPCHSS Pattannur | A | 10 | |
2686 | MMHSS205 | SHIBIN RAJ. M | 11 | Koodali HSS | B | 6 | |
2630 | MMHSS209 | ABHIJITH UTHAMAN | 12 | Mattannur HSS | B | 4 | |
2657 | MMHSS211 | VIDYASAGAR | 12 | GHSS Malur | C | 1 | |
2642 | MMHSS208 | AKSHAY T | 12 | GHSS Vengad | C | 1 | |
2698 | MMHSS210 | MIDHULAJ. P | 11 | Sivapuram HS | C | 1 | |
2618 | MMHSS207 | ABDUL HAKEEM.T | 12 | GHSS Mambaram | C | 1 | |
397 - Web Page Designing | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2631 | WPHSS219 | ADARSH KURIAN | 12 | Mattannur HSS | A | 10 | |
2687 | WPHSS215 | ABDULLA BASIL. C.P | 11 | Koodali HSS | A | 8 | |
2658 | WPHSS221 | JISHNU ARAVINDAN | 11 | GHSS Malur | A | 6 | |
2693 | WPHSS216 | ADARSH PRAKASH | 11 | KPCHSS Pattannur | B | 3 | |
2619 | WPHSS218 | ASWINRAJ.P | 12 | GHSS Mambaram | C | 1 | |
2645 | WPHSS217 | SHIBIN RAJ P | 11 | GVHSS Edayannur | C | 1 | |
2623 | WPHSS220 | SOJIN SAJEEV | 11 | Sivapuram HS | C | 1 | |
398 - IT Quiz | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2694 | QZHSS226 | ANUGRAH. P.R | 11 | KPCHSS Pattannur | A | 10 | |
2631 | QZHSS228 | ADARSH KURIAN | 12 | Mattannur HSS | C | 4 | |
2668 | QZHSS229 | JABIR THIRUVANGATAN | 12 | Sivapuram HS | 1 | ||
2688 | QZHSS225 | ANJUNA. A | 12 | Koodali HSS | 0 | ||
2659 | QZHSS230 | JISHNU PRAKASH | 12 | GHSS Malur | 0 | ||
2643 | QZHSS227 | KIRAN V K | 12 | GHSS Vengad | 0 |
Mathematics Fair Category :LP | |||||||
135 - Geometrical Chart | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1544 | LP GC268 | ADARSH T | 4 | GUPS Mattannur | A | 10 | |
1566 | LP GC256 | FATHIMATH HISANA M.C | 4 | Kanhileri West LPS | A | 8 | |
1393 | LP GC271 | HRIDYA.P | 4 | Malur UPS | A | 6 | |
1465 | LP GC267 | ABHIRAM.K | 4 | Thattiode North LPS | A | 6 | |
1405 | LP GC261 | SIDHARTH | 4 | Neerveli LPS | A | 5 | |
1439 | LP GC269 | DEVANG M | 4 | Kallur New UPS | A | 5 | |
1375 | LP GC251 | ANJAL.P | 4 | GLPS Kanhilery | A | 5 | |
1366 | LP GC259 | AKARSH DILEEP | 3 | Durgavilasam LPS | B | 3 | |
1417 | LP GC257 | MUHAMMED SINAN.K | 4 | NISLPS Venmanal | B | 3 | |
1458 | LP GC272 | LENA T P | 4 | Pariyaram UPS | B | 3 | |
1563 | LP GC258 | SAHANA. M | 4 | Kolari LPS | C | 1 | |
1353 | LP GC252 | SHABNAM. K | 4 | GLPS Kodolipram | C | 1 | |
1452 | LP GC274 | ASHWANI P K | 4 | Pazhassi West UPS | C | 1 | |
1386 | LP GC270 | NANDANA.K | 4 | Kunnirikka UPS | C | 1 | |
1597 | LP GC273 | ASWANTH. P | 4 | Pattannur UPS | C | 1 | |
1368 | LP GC276 | FATHIMATHUL FIDA P T P | 4 | Therur UPS | C | 1 | |
1408 | LP GC253 | ARJUN.C | 4 | GLPS Muthukuttipoyil | C | 1 | |
1494 | LP GC278 | HISHAM ABDULLA | 4 | Vengad Mopla UPS | C | 1 | |
1379 | LP GC277 | JIMSHA.N | 4 | Thoalambra UPS | C | 1 | |
1558 | LP GC275 | SIDHARTH M N | 4 | Porara UPS | C | 1 | |
1442 | LP GC266 | POOJA K | 4 | Mettadi LPS | C | 1 | |
1482 | LP GC265 | AMAYA.T | 4 | Kunderipoil LPS | C | 1 | |
1400 | LP GC260 | SREYA. K.N | 3 | Kovoor LPS | C | 1 | |
1449 | LP GC264 | ANAMIKA.P.N | 4 | Kovoor Central LPS | C | 1 | |
136 - Still Model | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1394 | LP SM291 | AJAL.N | 3 | Malur UPS | A | 10 | |
1459 | LP SM292 | ASWIN T P | 4 | Pariyaram UPS | A | 8 | |
1419 | LP SM283 | DRISYA P K | 4 | Kanad LPS | B | 4 | |
1380 | LP SM295 | AMJITH | 4 | Thoalambra UPS | B | 4 | |
1443 | LP SM286 | NANDANA K V | 4 | Mettadi LPS | B | 3 | |
1545 | LP SM289 | THANSEEF C | 4 | GUPS Mattannur | B | 3 | |
1466 | LP SM287 | ARUNIMA.T.V | 4 | Thattiode North LPS | B | 3 | |
1450 | LP SM284 | ABINAND.K | 4 | Kovoor Central LPS | C | 1 | |
1559 | LP SM294 | ASHISH T | 4 | Porara UPS | C | 1 | |
1453 | LP SM293 | SREEYESH V A | 4 | Pazhassi West UPS | C | 1 | |
1440 | LP SM290 | HAREESH S | 4 | Kallur New UPS | C | 1 | |
1490 | LP SM281 | JISHNU.N.K | 4 | GLPS Muthukuttipoyil | C | 1 | |
137 - Puzzle | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1367 | LP PZ305 | RAHUL. K | 3 | Durgavilasam LPS | A | 10 | |
1434 | LP PZ311 | MUHAMMAD MUBEEN K K | 4 | GUPS Ayippuzha | A | 8 | |
1376 | LP PZ298 | HRIDYA.D | 3 | GLPS Kanhilery | A | 6 | |
1444 | LP PZ309 | AMRUTHA ANAND | 4 | Mettadi LPS | A | 5 | |
1451 | LP PZ308 | JAMEELA.K | 4 | Kovoor Central LPS | B | 3 | |
1357 | LP PZ315 | SREENIVASAN. K.M | 4 | Muttannur UPS | B | 3 | |
1416 | LP PZ303 | FATHIMA SIZA.C.P | 3 | NISLPS Venmanal | B | 3 | |
1420 | LP PZ307 | ARUNKUMAR P V | 4 | Kanad LPS | B | 3 | |
1412 | LP PZ297 | SOORYA.M.P | 4 | GLPS Kandamkunnu | B | 3 | |
1409 | LP PZ300 | ADARSH.P | 4 | GLPS Muthukuttipoyil | C | 1 | |
1467 | LP PZ310 | ANANYA.K | 4 | Thattiode North LPS | C | 1 | |
1546 | LP PZ312 | SANURA A | 4 | GUPS Mattannur | C | 1 | |
1560 | LP PZ318 | DEEPU KRISHNAN N V | 4 | Porara UPS | C | 1 | |
1496 | LP PZ321 | MUHAMMED SHAZIN .VK | 3 | Vengad Mopla UPS | C | 1 | |
1460 | LP PZ316 | RAFNAS M P | 4 | Pariyaram UPS | C | 1 | |
1401 | LP PZ306 | JITHIN. K.K | 4 | Kovoor LPS | C | 1 | |
1355 | LP PZ299 | ANJANA. K | 4 | GLPS Kodolipram | C | 1 | |
1395 | LP PZ314 | ANJIMA.V | 4 | Malur UPS | C | 1 | |
1381 | LP PZ320 | NANDANA.M | 4 | Thoalambra UPS | C | 1 | |
1567 | LP PZ302 | ANUSREE ANILKUMAR | 3 | Kanhileri West LPS | C | 1 | |
1369 | LP PZ319 | AFEEDA M K | 4 | Therur UPS | C | 1 | |
1598 | LP PZ317 | GOPIKA. A.T | 3 | Pattannur UPS | C | 1 | |
