തിങ്കളാഴ്ച, നവംബർ 26, 2012
ചൊവ്വാഴ്ച, നവംബർ 20, 2012
സ്കൂളുകളില് ജലഗുണനിലവാര പരിശോധനാ പരിശീലനം നല്കും -
മന്ത്രി പി.ജെ.ജോസഫ്
| |
ജലസംരക്ഷണത്തിലും ജലഗുണനിലവാര പരിശോധനയിലും വിദ്യാര്ത്ഥികള്ക്കും അധ്യാപകര്ക്കും പ്രത്യേക പരിശീലനം നല്കുമെന്ന് ജലവിഭവവകുപ്പ് മന്ത്രി പി.ജെ.ജോസഫ് പറഞ്ഞു. ജലശ്രീ ക്ളബുകളുടെയും ജലസൌഹൃദവിദ്യാലയം പദ്ധതിയുടെയും സംസ്ഥാനതല ഉദ്ഘാടന പരിപാടിയില് അധ്യക്ഷത വഹിച്ച് സംസാരിക്കുകയായിരുന്നു അദ്ദേഹം. വിദ്യാര്ത്ഥികളില് പുതിയ ജലസംസ്കാരം വളര്ത്തിയെടുക്കുകയെന്നതാണ് പദ്ധതികളിലൂടെ ലക്ഷ്യമിടുന്നത്. ജലസംരക്ഷണ പ്രവര്ത്തനങ്ങളില് മികവുകാട്ടുന്ന ക്ളബുകള്, വിദ്യാലയങ്ങള്, വിദ്യാര്ത്ഥികള്, അധ്യാപക-രക്ഷകര്ത്തൃ സംഘടനകള് എന്നീ വിഭാഗങ്ങള്ക്ക് സംസ്ഥാനതലത്തില് പുരസ്കാരങ്ങള് നല്കും. മികച്ച ക്ളബുകള്ക്ക് യഥാക്രമം ഒരുലക്ഷം, അന്പതിനായിരം, 25000 രൂപ വീതം ക്യാഷ് അവാര്ഡായി നല്കുമെന്നും മന്ത്രി പ്രഖ്യാപിച്ചു. സ്വാര്ത്ഥതാത്പര്യക്കാര് ജലശ്രോതസ്സുകള് മലിനമാക്കുന്ന പുതിയ കാലഘട്ടത്തിലാണ് നാം ജീവിക്കുന്നതെന്ന് പരിപാടി ഉദ്ഘാടനം ചെയ്ത വിദ്യാഭ്യാസ മന്ത്രി പി.കെ.അബ്ദുറബ്ബ് പറഞ്ഞു. ഈ സാഹചര്യത്തില് ജലസംരക്ഷണത്തെയും ജലത്തിന്റെ പരിമിതമായ ഉപയോഗ ശീലങ്ങളെയും കുറിച്ച് വിദ്യാര്ത്ഥികളിലൂടെ സമൂഹത്തിനാകെ അവബോധമുണ്ടാക്കുകയാണ് ജലശ്രീ ക്ളബുകളുടെയും ജലസൌഹൃദ വിദ്യാലങ്ങളുടെയും ലക്ഷ്യമെന്ന് മന്ത്രി പറഞ്ഞു.
|
തിങ്കളാഴ്ച, നവംബർ 19, 2012
അധ്യാപകരുടെ അന്തര്ജില്ലാ സ്ഥലംമാറ്റം
പൊതു വിദ്യാഭ്യാസ വകുപ്പിലെ സര്ക്കാര് സ്കൂളുകളിലെ ഹൈസ്ക്കൂള്, പ്രൈമറി
അധ്യാപകരില് നിന്നും അന്തര്ജില്ലാ സ്ഥലംമാറ്റത്തിനുള്ള അപേക്ഷ ക്ഷണിച്ചു.
ഓണ്ലൈന് മുഖേനയുള്ള അപേക്ഷ നവംബര് 30 വൈകുന്നേരം അഞ്ച് മണിവരെ
രജിസ്റര് ചെയ്യാം. വിശദാംശങ്ങള്ക്കും അപേക്ഷ രജിസ്റര് ചെയ്യുന്നതിനും
പൊതുവിദ്യാഭ്യാസ വകുപ്പിന്റെ www.transferandpostings.in, www.education.kerala.gov.in വെബ്സൈറ്റ് സന്ദര്ശിക്കുക.
വ്യാഴാഴ്ച, നവംബർ 15, 2012
JILLA SASTHROLSAVAM 15.11.2012
RESULT 15.11.12
MELA
|
CATEGORY
| |
IT
|
LP
| |
UP
| ||
HS
| ||
HSS
| ||
MATHEMATICS
|
LP
| |
UP
| ||
HS
| ||
HSS
| ||
SOCIAL SCIENCE
|
LP
| |
UP
| ||
HS
| ||
HSS
| ||
WORK EXPERIENCE
|
LP
| |
UP
| ||
HS
| ||
HSS
| ||
SCIENCE
|
LP
| |
UP
| ||
HS
| ||
HSS
|
ബുധനാഴ്ച, നവംബർ 14, 2012
ശനിയാഴ്ച, നവംബർ 10, 2012
GPAI Details Published
ഗ്രൂപ്പ് പേഴ്സണല് ആക്സിഡന്റ് ഇന്ഷുറന്സ് പദ്ധതി : ഒരു വര്ഷത്തേക്ക് കൂടി പുതുക്കി
സംസ്ഥാന സര്ക്കാര് സ്ഥാപനങ്ങള്, അര്ദ്ധസര്ക്കാര് സ്ഥാപനങ്ങള്, പൊതുമേഖലാ സ്ഥാപനങ്ങള്, സഹകരണ സ്ഥാപനങ്ങള്, സ്വയംഭരണ സ്ഥാപനങ്ങള് മറ്റു സര്ക്കാര് സ്ഥാപനങ്ങള് എന്നിവയിലെ ജീവനക്കാര്ക്ക് സംസ്ഥാന ഇന്ഷുറന്സ് വകുപ്പ് മുഖേന നടപ്പിലാക്കി വരുന്ന ഗ്രൂപ്പ് പേഴ്സണല് ആക്സിഡന്റ് ഇന്ഷുറന്സ് പദ്ധതി (03-11-2012 ലെ ജി.ഒ.(പി)606/2012/ധന.) ഒരു വര്ഷത്തേക്ക് കൂടി പുതുക്കി സര്ക്കാര് ഉത്തരവായി. ഉത്തരവ് പ്രകാരം സര്ക്കാര് ജീവനക്കാര്, സര്ക്കാര് എയ്ഡഡ് സ്ഥാപനങ്ങളിലെ ജീവനക്കാര്, യൂണിവേഴ്സിറ്റി ജീനക്കാര്, സ്റേറ്റ് ലൈഫ് ഇന്ഷുറന്സ്/ഗ്രൂപ്പ് ഇന്ഷുറന്സ് എന്നിവയില് അംഗമായിട്ടുള്ള പൊതുമേഖലാ സ്ഥാപനങ്ങളിലെ ജീവനക്കാര് എന്നിവര്ക്ക് ഇന്ഷുറന്സ് പ്രീമിയം തുക 200 രൂപയായി നിജപ്പെടുത്തിയിട്ടുണ്ട്.
കെ.എസ്.ഇ.ബി. ജീവനക്കാര്ക്ക് 500 രൂപയായും കെ.എസ്.ആര്.ടി.സി. ജീവനക്കാര്ക്ക് 300 രൂപയായും പ്രീമിയം തുക വര്ധിപ്പിച്ചിട്ടുണ്ട്. പ്രീമിയം തുക 2012 നവംബര് മാസത്തെ ശമ്പളത്തില് നിന്നും പിടിക്കേണ്ടതും അതിന് കഴിയാതെ വരുന്ന പക്ഷം 2012 ഡിസംബര് മാസത്തെ ശമ്പളത്തില് നിന്നും 25 രൂപ പിഴയോടു കൂടിയും, 2013 ജനുവരി മാസത്തെ ശമ്പളത്തില് നിന്നും 50 രൂപ പിഴയോടുകൂടിയും, 2013 ഫെബ്രുവരി മാസത്തെ ശമ്പളത്തില് നിന്നും 75 രൂപ പിഴയോടുകൂടിയും ഈടാക്കാവുന്നതാണ്. തുക 2013 മാര്ച്ച് 25 ന് മുമ്പായി ട്രഷറികളില് അടയ്ക്കണം. ജീവനക്കാര് ഈ പദ്ധതിയില് അംഗമാകാതിരിക്കുന്നതിനും തുടര്ന്ന് വരുന്ന നഷ്ടപരിഹാരത്തിനും ജീവനക്കാരുടെ ഇന്ഷുറന്സ് പ്രീമിയം തുക ട്രഷറിയില് ഒടുക്കാന് ബാധ്യസ്ഥനായ ഉദ്യോഗസ്ഥന് ഉത്തരവാദിയായിരിക്കും. 2012 ഡിസംബര് മുതല് 2013 മാര്ച്ച് വരെയുള്ള മാസങ്ങളിലെ ശമ്പള ബില്ലുകള് ട്രഷറി ഓഫീസര്മാര് പ്രത്യേകം നിരീക്ഷിക്കേണ്ടതും ഏതെങ്കിലും ജീവനക്കാരുടെ പ്രീമിയം തുക ഒടുക്കിയിട്ടില്ലെന്ന് ബോധ്യപ്പെട്ടാല് ജീവനക്കാരന്റെയും ബന്ധപ്പെട്ട ഡ്രോയിങ് ആന്റ് ഡിസ്ബേഴ്സിങ് ഓഫീസറുടെയും ശമ്പളം തടഞ്ഞ് വയ്ക്കേണ്ടതുമാണ്. സര്ക്കാര് ഉത്തരവിന്റെ വിശദാംശങ്ങള് ധനകാര്യ വകുപ്പിന്റെ വെബ്സൈറ്റായwww.finance.kerala.gov.in ലഭിക്കും
വ്യാഴാഴ്ച, നവംബർ 08, 2012
കായികമേള മട്ടനൂര് ഉപജില്ല
മാര്ച്ച്പാസ്റ്റില് മട്ടനൂര് നഗരസഭാ ചെയര്മാന് ശ്രീ ഭാസ്കരന് മാസ്റ്റരും എഇഒ ശ്രീമതി സി ഇന്ദിരയും സല്യൂട്ട് സ്വീകരിക്കുന്നു.
ബുധനാഴ്ച, നവംബർ 07, 2012
കായികമേള
മട്ടന്നുര് ഉപ ജില്ലാ കായികമെള നവംബര് 8,9 തീയ്യതികളില് മട്ടന്നൂര് ഹയര് സെക്കന്ററി സ്കൂളില് നടക്കുന്നു.ഉദ്ഘാടനം 8നു രാവിലെ മട്ടന്നൂര് നഗരസഭാദ്ധ്യക്ഷന് ശ്രീ കെ ഭാസ്ക്കരന് നിര്വ്വഹിക്കും.എ.ഇ.ഒ ശ്രീമതി സി.ഇന്ദിര ടീച്ചര് അദ്ധ്യക്ഷത വഹിക്കും. സമാപന സമ്മേളനം 9നു വൈകുന്നേരം 4 മണിക്ക് നഗര സഭ ഉപാദ്ധ്യക്ഷ കെ.ശോഭന ഉദ്ഘാടനം ചെയ്യും. എല്ലാ വിദ്യാലയങ്ങളും വിദ്യാലയത്തിന്റെ പതാകയുമായി രാവിലെ 9 മണിക്കുതന്നെ മാര്ച്ച് പാസ് റ്റില് പങ്കെടുക്കാന് എത്തിച്ചേരേണ്ടതാണ്.
ചൊവ്വാഴ്ച, നവംബർ 06, 2012
ശനിയാഴ്ച, നവംബർ 03, 2012
Work Experience Fair Overall Champion Published on AEO Blog
Work Experience Fair Overall Champion | |||||||
School Name | LP | UP | HS | HSS/VHSS | Exhibition | Marks | |
14014 - Koodali HSS | 1993 | 4547 | 1765 | 0 | 8305 |
Work Experience Fair Runnersup | |||||||
School Name | LP | UP | HS | HSS/VHSS | Exhibition | Point | |
14050 - Sivapuram HS | 6296 | 6296 | |||||
14016 - KPCHSS Pattannur | 5924 | 5924 | |||||
14049 - Mattannur HSS | 5816 | 5816 | |||||
14022 - GHSS Vengad | 5816 | 5816 | |||||
14020 - GHSS Mambaram | 5388 | 5388 | |||||
14051 - GHSS Malur | 4123 | 4123 | |||||
14761 - Kunnoth UPS | 3784 | 3784 | |||||
14764 - Muttannur UPS | 3707 | 3707 | |||||
14754 - GUPS Ayippuzha | 3382 | 3382 | |||||
14018 - GVHSS Edayannur | 3323 | 3323 | |||||
14767 - Pariyaram UPS | 3269 | 3269 | |||||
14769 - Pazhassi West UPS | 2492 | 2492 | |||||
14758 - Kayani UPS | 2454 | 2454 | |||||
14755 - GUPS Mattannur | 2362 | 2362 | |||||
14768 - Pattannur UPS | 2333 | 2333 | |||||
14757 - Kallur New UPS | 2273 | 2273 | |||||
14763 - Meruvambayi Mopila UPS | 2237 | 2237 | |||||
14744 - Kuriyot LPS | 2123 | 2123 | |||||
14776 - Keezhallur UPS | 1949 | 1949 | |||||
14730 - Paduvilayi LPS | 1925 | 1925 | |||||
14751 - Palad LPS | 1919 | 1919 | |||||
14703 - GLPS Kodolipram | 1784 | 1784 | |||||
14756 - BEMUPS Anjarakandy | 1709 | 1709 | |||||
14715 - Kanhileri West LPS | 1541 | 1541 | |||||
14765 - Neerveli UPS | 1522 | 1522 | |||||
14766 - Panambatta New UPS | 1491 | 1491 | |||||
14732 - NISLPS Palottupally | 1433 | 1433 | |||||
14774 - Vengad South UPS | 1417 | 1417 | |||||
14762 - Malur UPS | 1125 | 1125 | |||||
14775 - Kanhileri UPS | 1066 | 1066 | |||||
14717 - Karetta LPS | 965 | 965 | |||||
14772 - Thoalambra UPS | 786 | 786 | |||||
14760 - Kunnirikka UPS | 648 | 648 | |||||
14773 - Vengad Mopla UPS | 517 | 517 | |||||
14770 - Porara UPS | 432 | 432 | |||||
14771 - Therur UPS | 415 | 415 | |||||
14737 - Vengad LPS | 412 | 412 | |||||
14709 - Chambad LPS | 392 | 392 | |||||
14759 - Koodali UPS | 385 | 385 | |||||
14741 - Desamithram LPS | 370 | 370 | |||||
14748 - Kunderipoil LPS | 329 | 329 | |||||
14725 - SKVLPS Kunnirikka | 300 | 300 | |||||
14716 - Kara LPS | 270 | 270 | |||||
14714 - Kallerikkara LPS | 260 | 260 | |||||
14713 - MMILPS Kallayi | 215 | 215 | |||||
14747 - Kovoor Central LPS | 209 | 209 | |||||
14702 - GLPS Kanhilery | 205 | 205 | |||||
14724 - Kovoor LPS | 193 | 193 | |||||
14740 - Ayyallur LPS | 160 | 160 | |||||
14721 - Kolari LPS | 157 | 157 | |||||
14704 - GLPS Muthukuttipoyil | 155 | 155 | |||||
14723 - Durgavilasam LPS | 153 | 153 | |||||
14712 - Kallayi ALPS | 150 | 150 |
Work Experience Fair (On the Spot) Results Published on AEO Blog
Work Experience Fair (On the Spot) Category :LP | |||||||
216 - Agarbathi Making | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
2378 | L01A3 | NANDU.T.V | 4 | Kuriyot LPS | A | 240 | |
2116 | L01A2 | VYSHNA.T | 3 | Paduvilayi LPS | A | 225 | |
2541 | L01A7 | ANAMIKA. A.K | 3 | Pattannur UPS | A | 210 | |
2005 | L01A6 | FATHIMATH AFNA. C.P | 4 | Muttannur UPS | C | 165 | |
2478 | L01A1 | NAMAL RAJ M.V | 2 | Kanhileri West LPS | C | 160 | |
2186 | L01A5 | KRISHNAKANTH.K | 4 | Kunnoth UPS | C | 160 | |
2147 | L01A4 | FAREED P P.. | 4 | GUPS Ayippuzha | C | 155 | |
217 - Bamboo Products | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
2246 | L02A2 | THEJAS SREEHARI | 4 | Pariyaram UPS | 135 | ||
218 - Beads Work | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
2263 | L03A9 | MEGHA V R | 4 | Pariyaram UPS | A | 245 | |
2091 | L03A5 | SANDRA.M | 4 | Vengad LPS | A | 230 | |
2215 | L03A4 | RUMANA T K | 4 | NISLPS Palottupally | A | 210 | |
2392 | L03A2 | NANDANA. P | 4 | Karetta LPS | A | 210 | |
2526 | L03A1 | NANDANA GOPINATH | 4 | GLPS Kodolipram | B | 190 | |
2148 | L03A7 | MIFLA C | 4 | GUPS Ayippuzha | C | 175 | |
2117 | L03A3 | SANGEETH.E | 2 | Paduvilayi LPS | C | 165 | |
2112 | L03A8 | ABHIRAMI K | 3 | BEMUPS Anjarakandy | C | 165 | |
219 - Book Binding | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
2473 | L04A6 | SANA. K.P | 3 | Kayani UPS | B | 198 | |
2149 | L04A4 | THASHFIN C H | 4 | GUPS Ayippuzha | B | 182 | |
2393 | L04A2 | NANDANA. M | 4 | Karetta LPS | C | 165 | |
2479 | L04A1 | GOKUL M | 4 | Kanhileri West LPS | 140 | ||
2113 | L04A5 | ANUSHA P | 4 | BEMUPS Anjarakandy | 130 | ||
220 - Coconut Shell Products | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
2480 | L05A1 | MUHAMMAD ANAS.K | 3 | Kanhileri West LPS | C | 155 | |
2219 | L05A2 | RISHIN K | 4 | Pazhassi West UPS | 135 | ||
221 - Coir Door Mats | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
2118 | L06A1 | SHARON RAGHUNAD | 3 | Paduvilayi LPS | A | 212 | |
2150 | L06A3 | SABITH N P K | 4 | GUPS Ayippuzha | B | 190 | |
2437 | L06A2 | ANSHIDA M P | 4 | NISLPS Palottupally | C | 150 | |
222 - Electrical Wiring | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
1778 | L07A1 | DEVANG M | 4 | Kallur New UPS | A | 271 | |
223 - Embroidery | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
1937 | L08A1 | AKSHARA SRUTHI. P | 4 | GLPS Kodolipram | A | 215 | |
1790 | L08A5 | AMBIKA.P.P | 4 | Kunnoth UPS | B | 197 | |
2394 | L08A2 | SHOBIN M.C | 4 | Karetta LPS | B | 183 | |
2264 | L08A8 | NIJA PADMANABHAN | 3 | Pariyaram UPS | B | 183 | |
2006 | L08A7 | ANGITHA. K | 4 | Muttannur UPS | C | 171 | |
2242 | L08A6 | NAFEESATHUL MISIRIYA M P | 4 | Meruvambayi Mopila UPS | C | 166 | |
2071 | L08A4 | THEJASREE CHERIKKAPOYIL | 4 | Kunnirikka UPS | C | 162 | |
224 - Fabric Painting | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
2438 | L09A5 | MUHAMMED MINHAS SALIH | 4 | NISLPS Palottupally | A | 240 | |
2481 | L09A2 | SHAFNA SHAFEEQUE V.P | 4 | Kanhileri West LPS | A | 228 | |
2265 | L09B2 | NIDHINA A | 4 | Pariyaram UPS | A | 210 | |
1864 | L09A8 | ADEETHI. V | 4 | Kayani UPS | B | 181 | |
2220 | L09B3 | AHILPA PRADEEP | 4 | Pazhassi West UPS | C | 167 | |
2007 | L09B1 | ASWATHI. C.M | 4 | Muttannur UPS | C | 153 | |
2522 | L09A1 | ARJUN. A.V | 4 | GLPS Kodolipram | 146 | ||
2395 | L09A3 | ANAGHA. P | 4 | Karetta LPS | 140 | ||
2188 | L09A9 | SNEHA.R.V | 4 | Kunnoth UPS | 134 | ||
2119 | L09A4 | SREENAND.K | 3 | Paduvilayi LPS | 128 | ||
2114 | L09A7 | ABHIJITH K C | 3 | BEMUPS Anjarakandy | 120 | ||
225 - Fabric Printing Using Vegetables | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
2374 | L10B7 | AKASH P K | 4 | GUPS Mattannur | A | 246 | |
2266 | L10C3 | POOJA RAJESH | 4 | Pariyaram UPS | A | 221 | |
2429 | L10B5 | NIBINJITH.C.K | 3 | Kovoor Central LPS | A | 209 | |
1725 | L10A8 | MALAVIKA. C | 4 | Kovoor LPS | B | 193 | |
2439 | L10B2 | KARTHIKA P | 4 | NISLPS Palottupally | C | 162 | |
2542 | L10C4 | JENNY. K.C | 3 | Pattannur UPS | C | 161 | |
1715 | L10C1 | SREEYUKTHA.M.K | 4 | Malur UPS | C | 158 | |
2462 | L10A7 | FATHIMA. V | 4 | Kolari LPS | C | 157 | |
2060 | L10C2 | SHYAM KRISHNA.C.K | 3 | Panambatta New UPS | C | 150 | |
2089 | L10A9 | ANANDHU.P | 4 | SKVLPS Kunnirikka | 140 | ||
2475 | L10B9 | ANANDU. C | 3 | Kayani UPS | 136 | ||
2120 | L10B1 | ADWAITH.K.K | 4 | Paduvilayi LPS | 136 | ||
2115 | L10B8 | ADHEENA RAJENDRAN | 3 | BEMUPS Anjarakandy | 135 | ||
2518 | L10A5 | NANDANA GANGADHARAN V | 4 | Kara LPS | 130 | ||
2379 | L10B4 | NANDANA.K.K | 4 | Kuriyot LPS | 125 | ||
2152 | L10B6 | MUHAMMAD NIHAL P P | 4 | GUPS Ayippuzha | 122 | ||
2396 | L10A6 | ASWANDH RAJ. N.V | 4 | Karetta LPS | 122 | ||
2482 | L10A4 | MUNAVIRA V | 4 | Kanhileri West LPS | 117 | ||
2431 | L10C5 | ANJALI P | 4 | Porara UPS | 112 | ||
2249 | L10A3 | NAFEESATHU ROSHNA | 4 | Kallerikkara LPS | 110 | ||
1938 | L10A1 | ANIL KUMAR. E.K | 4 | GLPS Kodolipram | 85 | ||
2601 | L10B3 | AVANDIKA. R | 4 | Desamithram LPS | 75 | ||
226 - Metal Engraving | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
2153 | L11A2 | FARSIN K | 4 | GUPS Ayippuzha | A | 260 | |
2189 | L11A3 | VISHNU.K.E | 4 | Kunnoth UPS | A | 246 | |
2121 | L11A1 | AKARSH.K | 3 | Paduvilayi LPS | A | 220 | |
2008 | L11A4 | AMALJITH. T. V | 4 | Muttannur UPS | B | 190 | |
227 - Clay Modelling | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
2122 | L12A2 | ABHINAV.K.C | 4 | Paduvilayi LPS | A | 262 | |
2380 | L12A3 | MUHAMMED RISHAL.C.P | 4 | Kuriyot LPS | A | 250 | |
2267 | L12A5 | SAFWANA C H | 4 | Pariyaram UPS | C | 150 | |
1939 | L12A1 | ABHISHEK. A | 4 | GLPS Kodolipram | 130 | ||
2221 | L12A6 | ABHIRAM K | 4 | Pazhassi West UPS | 130 | ||
2009 | L12A4 | SREEHARI. K | 4 | Muttannur UPS | 125 | ||
228 - Net Making (Badminton/Volley Ball) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
2243 | L13A5 | MUHAMMED SAFWAN K P | 4 | Meruvambayi Mopila UPS | A | 220 | |
2010 | L13A6 | FATHIMATH SHIFANA. V. K | 4 | Muttannur UPS | B | 192 | |
2154 | L13A3 | MUHAMMAD HASHIR K | 4 | GUPS Ayippuzha | C | 175 | |
2190 | L13A4 | ABINKRISHNAN. | 4 | Kunnoth UPS | C | 155 | |
2440 | L13A2 | MUHAMMED SHAMIL | 4 | NISLPS Palottupally | 140 | ||
2483 | L13A1 | AMARGIN. M | 3 | Kanhileri West LPS | 140 | ||
229 - Paper Craft | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
2524 | L14A1 | ANISHMA. M | 4 | GLPS Kodolipram | A | 245 | |
2441 | L14B4 | MUHAMMED FARHAN M P | 4 | NISLPS Palottupally | A | 230 | |
2406 | L14A5 | ABHINAYA.K.M | 4 | MMILPS Kallayi | A | 215 | |
2011 | L14C3 | MUBEENA. C | 4 | Muttannur UPS | A | 215 | |
2539 | L14B6 | DIYA S DINESH | 4 | Ayyallur LPS | C | 160 | |
2123 | L14B3 | MANJIMA.K | 4 | Paduvilayi LPS | C | 160 | |
2090 | L14B2 | GOPIKA.P | 3 | SKVLPS Kunnirikka | C | 160 | |
2484 | L14A7 | MUSHRIFA. C | 3 | Kanhileri West LPS | C | 155 | |
2075 | L14C2 | NIHARA PRAKASH | 4 | Malur UPS | C | 155 | |
2127 | L14A2 | SAYOOJ.C.P | 4 | GLPS Muthukuttipoyil | C | 155 | |
2155 | L14B9 | MUHAMMAD AJMAL A P | 4 | GUPS Ayippuzha | C | 155 | |
2389 | L14A6 | NYSA P | 4 | Kallerikkara LPS | C | 150 | |
2272 | L14A4 | ANUGRAH.K | 3 | Kallayi ALPS | C | 150 | |
2128 | L14A3 | AMEERA MUSTHAFA.V.P | 4 | Chambad LPS | C | 150 | |
2016 | L14B1 | HARSHA. A | 4 | Durgavilasam LPS | C | 150 | |
2602 | L14B7 | AJINAZ AZEEZ | 4 | Desamithram LPS | 145 | ||
2268 | L14C5 | MUHAMMED AFNAS T | 3 | Pariyaram UPS | 145 | ||
2191 | L14C1 | SNEHA.A.V | 4 | Kunnoth UPS | 145 | ||
2397 | L14A9 | AKHIL. T | 4 | Karetta LPS | 145 | ||
2072 | L14C4 | MUBASSIRA M | 4 | Panambatta New UPS | 140 | ||
2519 | L14A8 | ARCHANA V | 4 | Kara LPS | 140 | ||
2277 | L14B8 | ABHAY VINOD.K | 4 | Kunderipoil LPS | 60 | ||
230 - Thread Pattern | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
2381 | L15A3 | AJAY.P.K | 4 | Kuriyot LPS | A | 225 | |
2701 | L15A7 | ABHINAND.K.P | 4 | GLPS Kanhilery | B | 205 | |
2192 | L15A4 | ADINAS.V | 4 | Kunnoth UPS | B | 190 | |
2012 | L15A6 | SREYA. V | 4 | Muttannur UPS | C | 175 | |
2244 | L15A5 | MUHAMMED NISAMUDDEEN | 4 | Meruvambayi Mopila UPS | C | 175 | |
2603 | L15A2 | ABHAY GOPAL | 4 | Desamithram LPS | C | 150 | |
2442 | L15A1 | KADEEJA SHERIN | 4 | NISLPS Palottupally | 105 | ||
231 - Palm Leaves Products | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
2193 | L16A2 | ANJUSREE.K | 4 | Kunnoth UPS | A | 210 | |
2013 | L16A3 | SREENIDHI. P.K | 4 | Muttannur UPS | B | 195 | |
2222 | L16A4 | VISMAYA A V | 4 | Pazhassi West UPS | B | 180 | |
1940 | L16A1 | ARJUN. M.P | 3 | GLPS Kodolipram | 105 | ||
232 - Card & Straw Board Products | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
2382 | L17A8 | MUHAMMED SARBEEL.T.K | 4 | Kuriyot LPS | A | 215 | |
2443 | L17A6 | FATHIMA K P | 4 | NISLPS Palottupally | B | 196 | |
2276 | L17A7 | SANGEERTH.K | 4 | Vengad LPS | B | 182 | |
2124 | L17A5 | ANANYA.V.P | 4 | Paduvilayi LPS | C | 155 | |
2476 | L17B1 | AMAL SATHEESH | 3 | Kayani UPS | C | 155 | |
2525 | L17A1 | MUHAMMAD EJAS | 4 | GLPS Kodolipram | C | 150 | |
2485 | L17A3 | AKASH P.M | 3 | Kanhileri West LPS | 145 | ||
1789 | L17B2 | AMARNATH K | 4 | Kunnoth UPS | 145 | ||
2156 | L17A9 | MUHAMMAD MARJAN K | 4 | GUPS Ayippuzha | 145 | ||
2017 | L17A4 | VYSHNAVI. P | 4 | Durgavilasam LPS | 3 | ||
233 - Waste Materials Products | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
2125 | L18A5 | KEERTHANA.M | 3 | Paduvilayi LPS | A | 262 | |
1941 | L18A1 | VAISHNAVI. K.C | 4 | GLPS Kodolipram | A | 256 | |
2280 | L18A2 | NITHYA.M | 4 | Chambad LPS | A | 242 | |
2543 | L18A9 | ANEESHMA. P.P | 3 | Pattannur UPS | A | 242 | |
2245 | L18A7 | ABIDA K K | 4 | Meruvambayi Mopila UPS | A | 227 | |
2486 | L18A3 | FATHIMATH NAFILA M.K | 4 | Kanhileri West LPS | A | 211 | |
2269 | L18A8 | FATHIMATHU SHAHANA | 4 | Pariyaram UPS | A | 210 | |
2383 | L18A6 | NEETHISA.C | 4 | Kuriyot LPS | A | 210 | |
234 - Puppetry | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
1844 | L19A1 | RAGENDU.M | 3 | Kuriyot LPS | A | 210 | |
237 - Umbrella Making | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
2487 | L22A1 | SARATH K | 4 | Kanhileri West LPS | 90 | ||
238 - Wood Carving | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
2014 | L23A2 | AKSHAY. C | 4 | Muttannur UPS | A | 257 | |
2195 | L23A1 | ATHULRAJ.M | 4 | Kunnoth UPS | A | 217 | |
239 - Wood Work | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
2523 | L24A1 | AKHIL DEV. M | 4 | GLPS Kodolipram | A | 262 | |
Work Experience Fair (On the Spot) Category :UP | |||||||
250 - Agarbathi Making | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
2385 | U01A2 | ANURAG.C | 5 | Kuriyot LPS | A | 245 | |
2093 | U01A3 | LIJISHA.P | 5 | Palad LPS | A | 230 | |
2544 | U01A7 | SREESHMA. C.P | 7 | Pattannur UPS | B | 185 | |
1995 | U01A6 | FATHIMATH NADIRA. P.P | 7 | Muttannur UPS | C | 160 | |
2177 | U01A5 | ASRITH.P | 7 | Kunnoth UPS | C | 160 | |
