ബുധനാഴ്‌ച, മാർച്ച് 07, 2012

TALENT SEARCH EXAM 2012 RESULTS


                                    TALENT SEARCH EXAMINATION  2011-12
Sl.No REG.No NAME OF PARTICIPANT NAME OF SCHOOL MARKS  RANK
10 111 SREERAG.P.K MUTTANUR.UPS 75 1
31 136 MEGHA.P.K MUTTANUR.UPS 70 2
15 116 HARIPRASAD.P.C GUPS MATTANUR 67 3
34 139 DRISYA.P MALOOR.UPS 66 4
33 138 ADARSH.P.R KUNNOTH.UPS 65 5
42 153 SISNA ROSIN GHSS  MAMBARAM 65 6
1 102 SARANG.K PARIYARAM.UPS 64 7
20 124 ADARSH.K.T KOODALI.HSS 61 8
23 128 JISHNU.M KANHILERY.UPS 61 9
21 126 ANANTHU.S KEEZHALLOOR.UPS 60 10
22 127 SMRUTHI JAGADEESH PARIYARAM.UPS 60 11
26 131 SREERAG.V.K PAZHASSI WEST UPS 60 12
24 129 AKSHAYA.C THOLAMBRA.UPS 59 13
2 103 SARATH.E.V KANHILERY.UPS 58 14
4 105 SNEHA.T.P VENGAD S.U.P.S 58 15
6 107 KIRAN.K.M PATTANUR.U.PS 58 16
40 149 SHARIKA.K.V KOODLI UPS 58 17
25 130 DILSHA.P VENGAD.SUPS 56 18
5 106 ANJALI GANGADHARAN PAZHASSI WEST UPS 55 19
16 117 ASWATHI.E.P KOODALI UPS 52 20
19 122 AKSHAYA.P.T MRUVAMBAYI.UPS 52 21
37 142 SRUTHI S VINU KOODALI.UPS 52 22
36 141 AMAL.V GUPS MATTANUR 51 23
3 104 NAVANEETH.P.V THOLAMBRA.UPS 49 24
8 109 ADWITH O C KALLOOR NUPS 48 25
28 133 ANJANA.P.V THEROOR.UPS 48 26
39 145 AISWARYA AJITH PANAMBATTA.UPS 48 27
27 132 ASWATHI KRISHNA.V.K PATTANUR.U.PS 47 28
13 114 ATHIRA.K MALOOR.UPS 45 29
9 110 ALEXANDER E G VENGAD M.U.P.S 44 30
18 120 SWATHI.N PANAMBATTA.UPS 44 31
12 113 ATHULYA.A.K KUNNOTH.UPS 42 32
32 137 ANUSREE.V.M KUNNIRIKKA UPS 42 33
41 151 SARANG.J GHSS  MAMBARAM 40 34
35 140 SINI.T.P KAYANI.UPS 39 35
11 112 PRAVYA.P.K KUNNIRIKKA UPS 38 36
7 108 VARADA.M.P THEROOR.UPS 36 37
14 115 DHANASREE.N KAYANI.UPS 36 38
29 134 ANURAG.N.V KALLOOR NUPS 36 39
30 135 MUHAMMED RASI.V,K VENGAD M.U.P.S 36 40
38 143 ARSHANA.CVN GUPS AYIPPUZHA 33 41
17 118 MUFSEERA.K GUPS AYIPPUZHA 25 42

അഭിപ്രായങ്ങളൊന്നുമില്ല:

ഒരു അഭിപ്രായം പോസ്റ്റ് ചെയ്യൂ